Rides
4 Station Rock Climbing Wall
Whether you climb fast or slow, kids of all ages love to climb this 4 station, 28 ft tall rock wall!! Climbers are harnessed to an auto belay system and then begin their adventure. Each of the four sides offers a different skill level, from easy to expert, providing a thrilling challenge!
Footprint L x W x H | 12′ x 32′ x 24′ |
Weight Restrictions | 40 – 250 lbs |
Participants Per Hour | Up to 80 |
Weight | 6000 lbs |
Electrical Requirements | None |
Towing – L x W x H | 28′ x 8′ 13″ x 9′ |
Tomb Escape Room
The Great Escape, Tomb Escape provides an immersive experience for teams to have a great time while working together to solve challenging puzzles. As the center of attention at any event, this exciting attraction is ideal for teens and adults of any age. The countdown clock introduces sound effects and visual pressure - as the team races to solve the puzzle before it's too late.
Axe Throwing Trailer
Face to Face Rock Wall
Meltdown
Eurobungy
Mechanical Bull
Mechanical Football Helmet
Mechanical Spider
Mechanical Rudolph the Reindeer
Generators
Axe Throwing Trailer
We’ve got the perfect addition for your next event! Axe Throwing is the newest, latest and greatest trend. Now, we are bringing it to YOU! Our dual lane trailer allows for two participants at a time to safely throw axes at the big wooden targets! The lockable doors, high grade fencing and your very own Axe Throwing professional all allow for a safe, and fun competition! So pick up your axe and get ready to throw a BULLSEYE!!
Footprint L x W x H | 9′ x 25′ x 11′ 2″ |
Age Restrictions | 15 to Adult |
Participants Per Hour | Up to 40 |
Weight | 1200 lbs |
Electrical Requirements | N/A |
Meltdown
Look out!! Get ready to jump and duck over and under the quick spinning boomarms coming at you! Once the boom knocks you off your pedestal, you’re out! This 4 player action game challenges your stamina, agility and reactions. Who will be the last one standing?
Footprint L x W x H | 30′ x 30′ x 6′ |
Recommended Ages | 8 and up |
Participants Per Hour | up to 60 |
Weight | 400 lbs |
Electrical Requirements | within 100′ of 1 designated 20 amp circuit |
Face to Face Rock Wall
Footprint L x W x H | 12′ x 28′ x 20′ |
Weight Restrictions | 40 – 250lbs |
Participants Per Hour | Up to 50 |
Weight | 3000 lbs |
Electrical Requirements | None |
Towing | 24′ x 6’6″ x 7′ |
Mobile Zip Line
Footprint L x W x H | 180′ x 20′ x 28′ |
Weight Restrictions | 40 – 250 lbs |
Participants Per Hour | Up to 60 |
Weight | 7900 lbs |
Electrical Requirements | within 100′ of 1 designated 20 amp circuit |
Eurobungy
Footprint L x W x H | 30′ x 30′ x 21′ |
Weight Restrictions | 20 – 200 lbs |
Participants Per Hour | Up to 60 |
Weight | 400 lbs |
Electrical Requirements | within 100′ of 2 designated 20 amp circuits |
Mechanical Football Helmet
Footprint L x W x H | 20′ x 20′ x 6′ |
Weight Restrictions | 40 – 250 lbs |
Participants Per Hour | Up to 40 |
Weight | 850 lbs |
Electrical Requirements | within 100′ of 2 designated 20 amp circuits |
Mechanical Bull
Footprint L x W x H | 20′ x 20′ x 6′ |
Weight Restrictions | 40 – 250 lbs |
Participants Per Hour | Up to 50 |
Weight | 850 lbs |
Electrical Requirements | within 100′ of 2 designated 20 amp circuits |
4 Station Rock Climbing Wall
Footprint L x W x H | 12′ x 32′ x 24′ |
Weight Restrictions | 40 – 250 lbs |
Participants Per Hour | Up to 80 |
Weight | 4800 lbs |
Electrical Requirements | None |
Towing – L x W x H | 28′ x 8′ 13″ x 9′ |
Mechanical Spider
Footprint L x W x H | 20′ x 20′ x 6′ |
Weight Restrictions | 40 – 250 lbs |
Participants Per Hour | Up to 40 |
Weight | 850 lbs |
Electrical Requirements | within 100′ of 2 designated 20 amp circuits |
Mechanical Rudolph the Reindeer
Footprint L x W x H | 20′ x 20′ x 6′ |
Weight Restrictions | 40 – 250 lbs |
Participants Per Hour | Up to 40 |
Weight | 850 lbs |
Electrical Requirements | within 100′ of 2 designated 20 amp circuits |